Public Holidays in Portugal in 2024 and 2025
Grab your calendar and mark the dates of public holidays in Portugal for 2024 and 2025, along with some other special days that are coming up.
Portuguese Holidays
If you live in Portugal, it's essential to know the dates of public holidays (feriado público) for 2024 and 2025. Besides being an excellent opportunity to engage with the local culture, you can use these days off to visit family and friends abroad.
To ensure you don't miss anything important, here is a list of public holidays in Portugal and their respective dates for your calendar.
- Public holidays in Portugal
- Public holidays in Portugal during 2024
- Local holidays in Portugal during 2024
- Important dates in Portugal during 2024
- Public holidays in Portugal during 2025
- Local holidays in Portugal during 2025
- Important dates in Portugal during 2025
- School holidays in Portugal
Public Holidays in Portugal
As a Catholic country, most public holidays in Portugal are religious. Many include festivals and parades honoring a saint or a biblical story, while others celebrate Christian dates, such as Christmas.
On holidays, most shops close for the entire day, even in large cities. Additionally, public transport and other services reduce their schedules.
Many of Portugal's bank holidays are national, although some are celebrated only in certain regions. Furthermore, each holiday is observed on the day it falls. As a result, if a holiday falls on a Sunday, the following Monday is not a day off.
Remember that several Portuguese festivals are not days off, such as Carnival on Shrove Tuesday.
Below is a complete list of the dates of major holidays in Portugal in 2024 and 2025, including days off and special occasions.
Public Holidays in Portugal during 2024
| Date | Public Holiday |
|---|---|
| January 1 (Monday) | New Year |
| March 29 (Friday) | Good Friday |
| March 31 (Sunday) | Easter Sunday |
| April 25 (Thursday) | Freedom Day |
| May 1 (Wednesday) | Labor Day |
| May 30 (Thursday) | Corpus Christi |
| June 10 (Monday) | Portugal Day |
| August 15 (Thursday) | Assumption of Our Lady |
| October 5 (Saturday) | Republic Day |
| November 1 (Friday) | All Saints' Day |
| December 1 (Sunday) | Restoration of Independence |
| December 8 (Sunday) | Immaculate Conception |
| December 25 (Wednesday) | Christmas |
Local Holidays in Portugal during 2024
This list includes many of the local holidays in Portugal, but remember that there are several others not listed here. Therefore, check with your municipality for the exact dates.
Important Dates in Portugal during 2024
| Date | Regional Holiday | Observing Region |
|---|---|---|
| January 15 (Monday) | Municipal Holiday | Santa Cruz |
| January 22 (Monday) | Municipal Holiday | São Vicente |
| March 19 (Tuesday) | St. Joseph's Day | Santarém |
| April 11 (Thursday) | Municipal Holiday | Lagoa |
| April 23 (Tuesday) | St. George's Day | Velas |
| April 24 (Wednesday) | Our Lady of Mércules | Castelo Branco |
| May 9 (Thursday) | Ascension Day | Beja |
| May 12 (Sunday) | St. Joana's Day | Aveiro |
| May 26 (Sunday) | Leiria Day | Leiria |
| May 27 (Monday) | Portalegre Day | Portalegre |
| May 28 (Tuesday) | Azores Day | Azores |
| June 13 (Thursday) | St. Anthony's Day | Lisbon |
| June 24 (Monday) | St. John's Day | Almada, Braga, Figueira da Foz, Porto |
| June 29 (Saturday) | St. Peter's Day | Évora |
| July 1 (Monday) | St. Isabel's Day | Coimbra |
| July 15 (Monday) | Municipal Holiday | Nordeste |
| July 21 (Sunday) | Municipal Holiday | Madalena, Porto Moniz |
| August 8 (Thursday) | Municipal Holiday | Praia da Vitória |
| August 15 (Thursday) | Our Lady of Sorrows | Viana do Castelo |
| August 17 (Saturday) | Funchal City Day | Funchal |
| August 18 (Sunday) | Our Lady of Graces | Bragança |
| September 1 (Sunday) | Municipal Holiday | Povoação |
| September 4 (Wednesday) | Faro Day | Faro |
| September 11 (Wednesday) | Birth of Bocage | Setúbal |
| September 18 (Wednesday) | St. Matthew's Day | Elvas, Viseu |
| October 1 (Tuesday) | Municipal Holiday | Câmara de Lobos |
| October 6 (Sunday) | Municipal Holiday | Machico |
| November 24 (Sunday) | Foral of Sancho I | Guarda |
| November 25 (Monday) | St. Catherine's Day | Calheta |
Public Holidays in Portugal during 2025
| Date | Important Date |
|---|---|
| February 13 (Tuesday) | Shrove Tuesday (Carnival) |
| March 19 (Tuesday) | Father's Day |
| March 31 (Sunday) | Start of daylight saving time (clocks go forward one hour) |
| May 5 (Sunday) | Mother's Day |
| October 27 (Sunday) | End of daylight saving time (clocks go back one hour) |
Local Holidays in Portugal during 2025
| Date | Regional Holiday | Observing Region |
|---|---|---|
| January 15 (Wednesday) | Municipal Holiday | Santa Cruz |
| January 22 (Wednesday) | Municipal Holiday | São Vicente |
| March 19 (Wednesday) | St. Joseph's Day | Santarém |
| April 11 (Friday) | Municipal Holiday | Lagoa |
| April 23 (Wednesday) | St. George's Day | Velas |
| April 23 (Wednesday) | Our Lady of Mércules | Castelo Branco |
| May 11 (Sunday) | St. Joana's Day | Aveiro |
| May 25 (Sunday) | Leiria Day | Leiria |
| May 26 (Monday) | Portalegre Day | Portalegre |
| May 27 (Tuesday) | Azores Day | Azores |
| May 29 (Thursday) | Ascension Day | Beja |
| June 13 (Friday) | St. Anthony's Day | Lisbon |
| June 24 (Tuesday) | St. John's Day | Almada, Braga, Figueira da Foz, Porto |
| June 29 (Sunday) | St. Peter's Day | Évora |
| July 1 (Tuesday) | St. Isabel's Day | Coimbra |
| July 14 (Monday) | Municipal Holiday | Nordeste |
| July 20 (Sunday) | Municipal Holiday | Madalena, Porto Moniz |
| August 7 (Thursday) | Municipal Holiday | Praia da Vitória |
| August 15 (Friday) | Our Lady of Sorrows | Viana do Castelo |
| August 17 (Sunday) | Funchal City Day | Funchal |
| August 17 (Sunday) | Our Lady of Graces | Bragança |
| August 31 (Sunday) | Municipal Holiday | Povoação |
| September 3 (Wednesday) | Faro Day | Faro |
| September 10 (Wednesday) | Birth of Bocage | Setúbal |
| September 17 (Wednesday) | St. Matthew's Day | Elvas, Viseu |
| October 1 (Wednesday) | Municipal Holiday | Câmara de Lobos |
| October 5 (Sunday) | Municipal Holiday | Machico |
| November 23 (Sunday) | Foral of Sancho I | Guarda |
| November 24 (Monday) | St. Catherine's Day | Calheta |
Important Dates in Portugal during 2025
| Date | Important Date |
|---|---|
| March 4 (Tuesday) | Shrove Tuesday (Carnival) |
| March 19 (Wednesday) | Father's Day |
| March 30 (Sunday) | Start of daylight saving time (clocks go forward one hour) |
| May 4 (Sunday) | Mother's Day |
| October 26 (Sunday) | End of daylight saving time (clocks go back one hour) |
School Holidays in Portugal
In addition to national holidays, Portuguese schools (including international ones) have their own holiday periods. Some of these dates coincide with national holidays, but this is not always the case.
If you want to know more about school periods, you can read more about school holidays in Portugal.